Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #1 Women | 89.6 | 24.8 | 24.9 | 15 | 24.9 |
2 | #3 Women | 89.5 | 25 | 24.9 | 15 | 24.6 |
3 | #2 Women | 79.8 | 25 | 24.8 | 15 | 15 |
4 | #4 Women | 74 | 24.5 | 24.9 | 14.9 | 9.7 |
5 | #5 Women | 58.3 | 24.2 | 9.9 | 15 | 9.2 |
6 | #7 Women | 43.5 | 9.2 | 9.8 | 15 | 9.5 |
7 | #6 Women | 43.1 | 4.2 | 24.6 | 9.5 | 4.8 |
8 | #8 Women | 10 | 0 | 0 | 10 | 0 |
1 | #1 Men | 99.7 | 25 | 24.9 | 24.9 | 24.9 |
2 | #7 Men | 89.6 | 25 | 25 | 14.7 | 24.9 |
3 | #8 Men | 84.4 | 24.9 | 25 | 24.7 | 9.8 |
4 | #2 Men | 74.9 | 25 | 15 | 10 | 24.9 |
5 | #4 Men | 74.4 | 25 | 24.8 | 14.8 | 9.8 |
6 | #5 Men | 70 | 25 | 25 | 15 | 5 |
7 | #6 Men | 60 | 25 | 15 | 15 | 5 |
8 | #3 Men | 59.8 | 25 | 15 | 14.8 | 5 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-2018-national-cup-series-high-point-climbing
empty space
Find a problem in this page? Report here.